Military Hunting 7x50 Compass Telescope Marine Binoculars with Tripod
POWER | 7X | |
OBJ. LENS DIA. | mm | 50 |
TYPE OF PRISM | Type / Material | Porro/BaK4 |
PRISM COATING | Yes / No | Yes |
NUMBER OF LENS | Pieces & Groups | 5Pcs/3Groups |
LENS COATING | Part / Full / Multi | Multi |
FOCUS SYSTEM | Cent. / Ind. / Fix | Ind. |
FOCUSING LENS | Eye. / Obj. / Int. | Eye. |
EXIT PUPIL DIAMETER | mm | 6.8mm |
EXIT PUPIL DIST. | mm | 22mm |
FIELD OF VIEW | Angel | 7.5° |
Ft / 1,000Yds | 396Ft/1000Yds | |
M / 1,000M | 132M/1000M | |
MIN. FOCAL LENGTH | M / Ft. | 8.6M/28Ft |
RELATIVE BRIGHTNESS | 46.24 | |
TWILIGHT INDEX | 18.71 | |
DIOPTER COMP. | ± Optic Degree | 5 DIOPTER |
INTERPUPILLARY DIST | mm | 72mm to 56mm |
Yes / No | Yes | |
Yes / No | Yes | |
Yes / No | Yes | |
WEATHER PROOF | Yes / No | Yes |
WATER PROOF | Depth / Time | Yes |
NITROGEN FILLED | Yes / No | Yes |
FOLDING EYECUPS | Yes / No | Yes |
POUCH | Yes / No-Mat'l. | Yes |
STRAP | Yes / No-Mat'l. | Yes |
CLEANING CLOTH | Yes / No | Yes |
SILICA GEL | Yes / No | Yes |
NET WEIGHT | g | 1098g |
UNIT DIMENSION | mm | 200X80X170mm |
Why You Choose Our 7x50 Binocular
Binoculars - BAK4 prism provides a bright, sharp image to offer you every little detail of an object. Green FMC anti-reflective coating reduces the reflected light in the objective lens and improves light transmission, image brightness and image sharpness. 50mm objective lens and 22mm eyepiece with a vision combination of HD wide-angle are more convenient to see distant objects without eyestrain and dizziness.
Each Package Includes:
1x Binoculars
1x Carry Bag
1x Neck Strap for Binoculars
1x Protective Cap for Eyepieces
1x Protective Cap for Objective Lens
2x Eyecups (fixed on the eyepieces and twisted down by default)
1x User Manual